As of: 2023-11-30
| Symbol | LTP | change | change % | Open | High | Low | Volume | Previous Close |
|---|---|---|---|---|---|---|---|---|
| ACLBSL | 521 | 0 | 0 | 515.1 | 521 | 515 | 564 | 521 |
| ADBL | 239 | -2.8 | -1.16 | 240 | 241 | 238 | 10214 | 241.8 |
| AHL | 341.9 | -8.1 | -2.31 | 343 | 343 | 331.4 | 12957 | 350 |
| AHPC | 204.6 | -3.4 | -1.63 | 205 | 209 | 204.6 | 15683 | 208 |
| AKJCL | 148.7 | -1.3 | -0.87 | 148 | 150 | 146.1 | 5804 | 150 |
| AKPL | 162 | -3 | -1.82 | 164.5 | 166 | 161 | 46272 | 165 |
| ALBSL | 570 | -14 | -2.4 | 576 | 584 | 570 | 1588 | 584 |
| ALICL | 622 | -3 | -0.48 | 621.1 | 630 | 616.1 | 5837 | 625 |
| ANLB | 1590 | -43 | -2.63 | 1611 | 1633 | 1590 | 541 | 1633 |
| API | 156.9 | -3.1 | -1.94 | 156.8 | 163 | 156 | 136142 | 160 |
| AVYAN | 607 | -28 | -4.41 | 622.3 | 622.3 | 595 | 4440 | 635 |
| BARUN | 200 | -8.7 | -4.17 | 212.8 | 212.8 | 200 | 5831 | 208.7 |
| BBC | 3825 | 0 | 0 | 3835 | 3840 | 3790 | 124 | 3825 |
| BEDC | 209.9 | -4.9 | -2.28 | 210.8 | 215 | 203.1 | 4590 | 214.8 |
| BFC | 294 | -1 | -0.34 | 294 | 298.5 | 290 | 5715 | 295 |
| BGWT | 418.3 | -11.7 | -2.72 | 422 | 438 | 417 | 5820 | 430 |
| BHDC | 340 | -8 | -2.3 | 341.5 | 341.5 | 330 | 2380 | 348 |
| BHL | 206 | 1 | 0.49 | 204 | 206 | 201 | 1600 | 205 |
| BHPL | 397 | -8.2 | -2.02 | 399 | 401 | 384.2 | 3149 | 405.2 |
| BNHC | 346.8 | -8.6 | -2.42 | 348.3 | 350 | 337.1 | 3540 | 355.4 |
| BNT | 11200 | -600 | -5.08 | 11565 | 11700 | 10976 | 1790 | 11800 |
| BPCL | 298.9 | -2.1 | -0.7 | 306 | 306 | 297.3 | 3712 | 301 |
| BPW | 985 | -20 | -1.99 | 985 | 995 | 980 | 390 | 1005 |
| C30MF | 7.83 | 0.12 | 1.56 | 7.81 | 7.85 | 7.81 | 700 | 7.7 |
| CBBL | 910 | 30 | 3.41 | 870.1 | 910 | 870 | 5471 | 880 |
| CFCL | 309 | -10 | -3.13 | 320 | 322.9 | 309 | 4905 | 319 |
| CGH | 1098 | -13 | -1.17 | 1100 | 1122 | 1078 | 1557 | 1111 |
| CHCL | 478.1 | 1.6 | 0.34 | 467 | 482 | 467 | 6689 | 476.5 |
| CHDC | 915 | -19.8 | -2.12 | 934 | 934 | 902 | 5052 | 934.8 |
| CHL | 209 | -2 | -0.95 | 214 | 214 | 207.5 | 3810 | 211 |
| CIT | 1965 | -14.8 | -0.75 | 1979 | 1979 | 1952 | 5563 | 1979.8 |
| CITY | 559 | -9.2 | -1.62 | 558.5 | 566 | 552.8 | 9154 | 568.2 |
| CIZBD86 | 980 | -20 | -2 | 980 | 980 | 980 | 150 | 1000 |
| CLI | 440 | 0 | 0 | 431.2 | 443.5 | 431.2 | 66153 | 440 |
| CMF1 | 8.05 | 0.14 | 1.77 | 7.91 | 8.05 | 7.91 | 17700 | 7.9 |
| CMF2 | 7.7 | -0.75 | -8.88 | 8.5 | 8.5 | 7.7 | 3150 | 8.4 |
| CORBL | 320 | -2 | -0.62 | 328.4 | 334.9 | 317.5 | 3812 | 322 |
| CYCL | 973.9 | -8.1 | -0.82 | 965.1 | 987 | 955 | 875 | 982 |
| CZBIL | 164 | -1 | -0.61 | 165 | 165.5 | 162.3 | 11913 | 165 |
| DDBL | 651 | -13 | -1.96 | 656.1 | 665 | 651 | 3818 | 664 |
| DHPL | 142 | -4 | -2.74 | 148.9 | 151.7 | 141.1 | 8576 | 146 |
| DLBS | 610 | -5.6 | -0.91 | 605.2 | 621 | 605.1 | 1051 | 615.6 |
| DOLTI | 205 | -9 | -4.21 | 218.2 | 218.2 | 203 | 9175 | 214 |
| DORDI | 205.4 | -3.4 | -1.63 | 204.7 | 209 | 200 | 4581 | 208.8 |
| EBL | 473 | 1 | 0.21 | 472 | 479.8 | 465 | 11470 | 472 |
| EDBL | 299 | -4 | -1.32 | 300 | 305 | 299 | 8617 | 303 |
| EHPL | 318.2 | -12.7 | -3.84 | 337.5 | 337.5 | 312 | 1965 | 330.9 |
| ENL | 845 | 10 | 1.2 | 818.3 | 850 | 802 | 1550 | 835 |
| FMDBL | 571 | -4 | -0.7 | 575 | 598 | 570.2 | 17665 | 575 |
| FOWAD | 1016 | -12.9 | -1.25 | 1021 | 1024 | 1010.2 | 3144 | 1028.9 |
| GBBD85 | 826.2 | 1.1 | 0.13 | 826.2 | 826.2 | 826.2 | 25 | 825.1 |
| GBBL | 370 | 4 | 1.09 | 365 | 370 | 364.1 | 14068 | 366 |
| GBILD86/87 | 820 | 1.9 | 0.23 | 803 | 820 | 803 | 225 | 818.1 |
| GBIME | 198 | -4 | -1.98 | 200 | 200 | 197 | 63984 | 202 |
| GBLBS | 446 | -1 | -0.22 | 447 | 447 | 443.1 | 2405 | 447 |
| GCIL | 427 | -3 | -0.7 | 421.4 | 447 | 413 | 48324 | 430 |
| GFCL | 401 | -14 | -3.37 | 410 | 410 | 401 | 710 | 415 |
| GHL | 125 | -1 | -0.79 | 127 | 127 | 124 | 13188 | 126 |
| GIBF1 | 7.59 | 0.04 | 0.53 | 7.55 | 7.7 | 7.55 | 2700 | 7.5 |
| GILB | 773 | -16 | -2.03 | 775 | 787 | 773 | 1971 | 789 |
| GLBSL | 645 | 5 | 0.78 | 640 | 645 | 640 | 22 | 640 |
| GLH | 204.4 | -3.5 | -1.68 | 203.8 | 208 | 203.8 | 2390 | 207.9 |
| GMFBS | 664 | -13 | -1.92 | 664 | 665 | 664 | 310 | 677 |
| GMFIL | 326 | -12 | -3.55 | 341 | 341 | 322.6 | 1855 | 338 |
| GRDBL | 298.1 | -5 | -1.65 | 309 | 309 | 298.1 | 3333 | 303.1 |
| GUFL | 505 | -14.5 | -2.79 | 509.2 | 518 | 499.8 | 20351 | 519.5 |
| GVL | 346 | -11 | -3.08 | 350 | 368 | 345.1 | 10403 | 357 |
| HATHY | 422 | -5.1 | -1.19 | 422.1 | 429.9 | 420 | 57966 | 427.1 |
| HBL | 198.4 | -1.2 | -0.6 | 199 | 199.6 | 196 | 20933 | 199.6 |
| HDHPC | 121.2 | -0.4 | -0.33 | 121.6 | 123 | 119.6 | 80259 | 121.6 |
| HDL | 1660 | -25 | -1.48 | 1699 | 1699 | 1655.2 | 10085 | 1685 |
| HEI | 510 | -7.8 | -1.51 | 510 | 514 | 507 | 7768 | 517.8 |
| HHL | 202 | -8 | -3.81 | 211 | 211 | 199 | 5119 | 210 |
| HIDCL | 157.9 | -1.1 | -0.69 | 159 | 159.9 | 157 | 21348 | 159 |
| HIDCLP | 99 | -0.2 | -0.2 | 97.3 | 100 | 97.3 | 33559 | 99.2 |
| HLBSL | 540 | -9 | -1.64 | 540.1 | 552 | 531 | 2081 | 549 |
| HLI | 410 | -5 | -1.2 | 414 | 415 | 406.7 | 43788 | 415 |
| HPPL | 203.6 | 0.5 | 0.25 | 207.1 | 207.1 | 200 | 8039 | 203.1 |
| HURJA | 215 | -4 | -1.83 | 219 | 222.7 | 215 | 6190 | 219 |
| ICFC | 448 | -4 | -0.88 | 461 | 461 | 442 | 3396 | 452 |
| IGI | 472 | -14.9 | -3.06 | 492 | 492.9 | 471.6 | 17395 | 486.9 |
| IHL | 229 | -7 | -2.97 | 232 | 235 | 227.9 | 2802 | 236 |
| ILBS | 576 | -18 | -3.03 | 585 | 585 | 575.2 | 197 | 594 |
| ILI | 497.1 | -6.6 | -1.31 | 493.7 | 509 | 493.7 | 53957 | 503.7 |
| JALPA | 972 | -15 | -1.52 | 970 | 972 | 953 | 686 | 987 |
| JBBL | 273 | -1 | -0.36 | 270 | 274 | 269 | 17088 | 274 |
| JBLB | 1253 | -19 | -1.49 | 1288 | 1288 | 1251.2 | 1735 | 1272 |
| JFL | 326 | 3.8 | 1.18 | 328.6 | 334 | 325 | 2304 | 322.2 |
| JOSHI | 184.8 | -3.7 | -1.96 | 185 | 192.2 | 184.8 | 5447 | 188.5 |
| JSLBB | 814.9 | 9.9 | 1.23 | 821 | 837 | 788 | 1278 | 805 |
| KBL | 150.9 | -1.1 | -0.72 | 149 | 153.5 | 149 | 71006 | 152 |
| KBSH | 744 | -44 | -5.58 | 772.5 | 773.9 | 744 | 740 | 788 |
| KDBY | 7.8 | 0.1 | 1.3 | 7.56 | 7.85 | 7.56 | 3750 | 7.7 |
| KDL | 784.9 | -14.1 | -1.76 | 814 | 814 | 775.2 | 5350 | 799 |
| KEF | 7.81 | 0.15 | 1.96 | 7.51 | 7.81 | 7.36 | 1575 | 7.6 |
| KKHC | 176.4 | -10.6 | -5.67 | 183.5 | 189 | 176.4 | 2111 | 187 |
| KLBSL | 689.6 | 0.6 | 0.09 | 690 | 690 | 651.2 | 1045 | 689 |
| KMCDB | 561 | 1 | 0.18 | 549 | 561 | 538.1 | 1529 | 560 |
| KPCL | 308.9 | -6.1 | -1.94 | 310 | 314 | 303 | 1681 | 315 |
| KRBL | 275.4 | -5.6 | -1.99 | 279 | 284 | 275 | 11329 | 281 |
| KSBBL | 292 | -5.2 | -1.75 | 301 | 301 | 291.2 | 14649 | 297.2 |
| LBBL | 388.9 | 3.8 | 0.99 | 392.8 | 392.8 | 380 | 15103 | 385.1 |
| LEC | 142.5 | -2.5 | -1.72 | 142.1 | 146.6 | 141 | 67109 | 145 |
| LEMF | 8.55 | 0.07 | 0.83 | 8.49 | 8.65 | 8.49 | 6650 | 8.4 |
| LICN | 1405 | -15 | -1.06 | 1392 | 1405 | 1363.8 | 1949 | 1420 |
| LLBS | 617.1 | -7.9 | -1.26 | 613 | 624 | 599.8 | 3604 | 625 |
| LSL | 177.6 | -4.3 | -2.36 | 181 | 182.5 | 177.6 | 24594 | 181.9 |
| LUK | 8.1 | -0.11 | -1.34 | 8.1 | 8.1 | 8.1 | 200 | 8.2 |
| LVF2 | 7.65 | 0.26 | 3.52 | 7.39 | 7.65 | 7.32 | 5700 | 7.3 |
| MAKAR | 240 | -13.6 | -5.36 | 249 | 249.1 | 240 | 5800 | 253.6 |
| MANDU | 501.2 | -21.8 | -4.17 | 533.4 | 533.4 | 499.8 | 22157 | 523 |
| MBJC | 262 | -3 | -1.13 | 260.3 | 265 | 260 | 6805 | 265 |
| MBL | 189 | -1 | -0.53 | 191 | 193 | 188 | 54016 | 190 |
| MCHL | 240.3 | -7.7 | -3.1 | 243.1 | 252 | 240.2 | 16325 | 248 |
| MDB | 393.8 | -1.2 | -0.3 | 390 | 395 | 390 | 1998 | 395 |
| MEHL | 196 | -4.9 | -2.44 | 200 | 204 | 191.7 | 14706 | 200.9 |
| MEL | 166 | 0 | 0 | 163 | 167.2 | 160.2 | 18671 | 166 |
| MEN | 589.5 | -65.5 | -10 | 650 | 650 | 589.5 | 15734 | 655 |
| MERO | 477.1 | -12.9 | -2.63 | 485 | 499.8 | 472.1 | 3521 | 490 |
| MFIL | 515 | -3.2 | -0.62 | 527.9 | 527.9 | 511 | 36267 | 518.2 |
| MFLD85 | 937 | 18 | 1.96 | 935 | 937 | 935 | 75 | 919 |
| MHCL | 211 | -4 | -1.86 | 211.1 | 215 | 208.6 | 8808 | 215 |
| MHL | 337 | -4.1 | -1.2 | 340 | 343.7 | 329.4 | 18735 | 341.1 |
| MHNL | 189.9 | -5 | -2.57 | 191.1 | 191.4 | 186.2 | 3524 | 194.9 |
| MKHC | 201.8 | -0.5 | -0.25 | 202 | 213 | 197 | 5500 | 202.3 |
| MKHL | 239 | -11.1 | -4.44 | 246 | 251 | 235.2 | 10153 | 250.1 |
| MKJC | 334 | -6 | -1.76 | 334.1 | 340 | 329 | 1032 | 340 |
| MKLB | 570 | -5.9 | -1.02 | 575.9 | 575.9 | 565 | 193 | 575.9 |
| MLBBL | 699.7 | 13.7 | 2 | 674 | 699.7 | 670 | 248 | 686 |
| MLBL | 304.8 | -3.2 | -1.04 | 304 | 309 | 302.6 | 5524 | 308 |
| MLBLPO | 161.4 | 0 | 0 | 161.4 | 161.4 | 161.4 | 150000 | 161.4 |
| MLBS | 587 | -12 | -2 | 590 | 590 | 585 | 40 | 599 |
| MLBSL | 1570 | -30 | -1.88 | 1595 | 1595 | 1565 | 375 | 1600 |
| MMF1 | 7.05 | -0.4 | -5.37 | 7.31 | 7.59 | 7.05 | 56876 | 7.4 |
| MMFDB | 490 | -16 | -3.16 | 495.9 | 515 | 488 | 2792 | 506 |
| MMKJL | 279 | -1 | -0.36 | 275 | 281 | 266.3 | 19130 | 280 |
| MNBBL | 380 | 1 | 0.26 | 376.1 | 380 | 375.5 | 18967 | 379 |
| MPFL | 278 | -2 | -0.71 | 275.5 | 278 | 271 | 7067 | 280 |
| MSHL | 354.9 | -2.1 | -0.59 | 353 | 355 | 342 | 2796 | 357 |
| MSLB | 728 | 13 | 1.82 | 701 | 728 | 701 | 164 | 715 |
| NABBC | 349 | -13 | -3.59 | 356.1 | 356.1 | 349 | 570 | 362 |
| NABIL | 508.9 | -3 | -0.59 | 512 | 512 | 507 | 34128 | 511.9 |
| NADEP | 466.2 | -8.8 | -1.85 | 467 | 475 | 466.2 | 447 | 475 |
| NBF2 | 7.65 | 0.2 | 2.68 | 7.59 | 7.65 | 7.5 | 1519 | 7.4 |
| NBF3 | 7.23 | 0.23 | 3.29 | 7 | 7.32 | 7 | 40574 | 7 |
| NBL | 239 | 0.8 | 0.34 | 242 | 242.9 | 237 | 31236 | 238.2 |
| NESDO | 1446 | -4 | -0.28 | 1455 | 1460 | 1445 | 392 | 1450 |
| NFS | 290 | -5.6 | -1.89 | 300 | 300 | 287.1 | 9410 | 295.6 |
| NGPL | 198.6 | -5.1 | -2.5 | 199.7 | 207 | 198 | 27919 | 203.7 |
| NHDL | 330.1 | -4.9 | -1.46 | 329.5 | 331 | 329.2 | 3500 | 335 |
| NHPC | 128.4 | -3.6 | -2.73 | 134.5 | 134.5 | 127 | 99886 | 132 |
| NIBD84 | 840 | 4 | 0.48 | 840 | 840 | 840 | 40 | 836 |
| NIBLGF | 7.5 | 0.04 | 0.54 | 7.34 | 7.5 | 7.34 | 2730 | 7.4 |
| NIBLPF | 9.13 | 0.34 | 3.87 | 8.9 | 9.13 | 8.63 | 81360 | 8.7 |
| NIBSF2 | 7.05 | 0.11 | 1.59 | 6.86 | 7.05 | 6.86 | 18200 | 6.9 |
| NICA | 500 | -8 | -1.57 | 516 | 516.2 | 499 | 42251 | 508 |
| NICBF | 8.14 | -0.01 | -0.12 | 7.99 | 8.14 | 7.99 | 200 | 8.1 |
| NICFC | 8.18 | 0.27 | 3.41 | 7.8 | 8.18 | 7.8 | 9600 | 7.9 |
| NICGF | 8.73 | -0.09 | -1.02 | 8.9 | 8.9 | 8.73 | 6110 | 8.8 |
| NICL | 775.2 | -11.1 | -1.41 | 780 | 790 | 775 | 8183 | 786.3 |
| NICLBSL | 584.9 | -3.1 | -0.53 | 576.3 | 610 | 571 | 4847 | 588 |
| NICLPO | 300 | 0 | 0 | 300 | 300 | 300 | 389041 | 300 |
| NICSF | 8.29 | -0.11 | -1.31 | 8.24 | 8.5 | 8.24 | 43000 | 8.4 |
| NIFRA | 187 | -2 | -1.06 | 188 | 190 | 186 | 25373 | 189 |
| NIL | 807 | 6.2 | 0.77 | 816 | 821.1 | 789.1 | 7763 | 800.8 |
| NIMB | 179 | -2.5 | -1.38 | 178.4 | 182 | 177.9 | 35344 | 181.5 |
| NIMBPO | 144 | -2.1 | -1.44 | 144 | 144 | 144 | 2500 | 146.1 |
| NLBBL | 493.9 | -4.1 | -0.82 | 490 | 493.9 | 485.6 | 2689 | 498 |
| NLG | 725.3 | -10.9 | -1.48 | 731.1 | 736 | 725.3 | 2437 | 736.2 |
| NLIC | 652.6 | -7.3 | -1.11 | 660 | 669 | 651.1 | 17278 | 659.9 |
| NLICL | 550.1 | -11.6 | -2.07 | 560 | 564 | 550.1 | 7037 | 561.7 |
| NMB | 198.5 | -5.8 | -2.84 | 200.3 | 200.3 | 196 | 60404 | 204.3 |
| NMB50 | 8.94 | -0.09 | -1 | 8.94 | 8.94 | 8.94 | 5000 | 9 |
| NMBMF | 475 | -5.1 | -1.06 | 470.5 | 475 | 470 | 1651 | 480.1 |
| NMFBS | 950 | 13 | 1.39 | 953 | 955 | 919 | 5129 | 937 |
| NRIC | 622 | -11 | -1.74 | 625 | 633 | 621 | 11517 | 633 |
| NRM | 230 | -8 | -3.36 | 235 | 236 | 226 | 36462 | 238 |
| NRN | 384.7 | -7.3 | -1.86 | 399.8 | 399.8 | 376.6 | 5757 | 392 |
| NSIF2 | 8.6 | -0.04 | -0.46 | 8.64 | 8.64 | 8.53 | 1700 | 8.6 |
| NTC | 865 | 1 | 0.12 | 865 | 870 | 858.1 | 9228 | 864 |
| NUBL | 566 | -4 | -0.7 | 562 | 566 | 559 | 2757 | 570 |
| NYADI | 200 | -1.3 | -0.65 | 197.4 | 205 | 194.5 | 2205 | 201.3 |
| OHL | 740 | -20 | -2.63 | 747 | 752 | 740 | 6183 | 760 |
| PBD85 | 825 | -0.1 | -0.01 | 825 | 825 | 825 | 25 | 825.1 |
| PBD88 | 924.5 | 9.3 | 1.02 | 915 | 925 | 915 | 110 | 915.2 |
| PCBL | 192.9 | 0.9 | 0.47 | 189.2 | 193 | 188.9 | 31478 | 192 |
| PFL | 331 | -5 | -1.49 | 330.5 | 337 | 330.5 | 2296 | 336 |
| PHCL | 228.1 | -3 | -1.3 | 230 | 235.6 | 227 | 9034 | 231.1 |
| PMHPL | 195 | -10.7 | -5.2 | 208.9 | 208.9 | 185.2 | 19737 | 205.7 |
| PPCL | 206.8 | -2.6 | -1.24 | 206 | 210 | 202 | 3289 | 209.4 |
| PPL | 214 | 1 | 0.47 | 217.2 | 217.2 | 204.9 | 7440 | 213 |
| PRIN | 652 | -0.1 | -0.02 | 665 | 678 | 640 | 6685 | 652.1 |
| PROFL | 282 | -5.5 | -1.91 | 292.5 | 292.5 | 278 | 4453 | 287.5 |
| PRSF | 7.88 | 0.03 | 0.38 | 7.72 | 7.88 | 7.72 | 21200 | 7.8 |
| PRVU | 156 | -2 | -1.27 | 158 | 159 | 155.7 | 60166 | 158 |
| PRVUPO | 104 | 0 | 0 | 104 | 104 | 104 | 27000 | 104 |
| PSF | 7.7 | 0.01 | 0.13 | 7.55 | 7.7 | 7.46 | 20900 | 7.6 |
| RADHI | 208 | -2 | -0.95 | 208.5 | 210 | 207.9 | 10478 | 210 |
| RAWA | 374.9 | -5.1 | -1.34 | 372.5 | 377 | 365 | 7610 | 380 |
| RBCL | 13548.8 | 147.8 | 1.1 | 13500 | 13566 | 13206 | 282 | 13401 |
| RBCLPO | 10780 | -50 | -0.46 | 11046 | 11046 | 10780 | 90 | 10830 |
| RFPL | 207 | -2 | -0.96 | 207 | 212 | 203.1 | 3659 | 209 |
| RHGCL | 199 | -8.7 | -4.19 | 206 | 206 | 198 | 8547 | 207.7 |
| RHPL | 250 | -2.2 | -0.87 | 250.1 | 253 | 247.9 | 10904 | 252.2 |
| RIDI | 181 | -3 | -1.63 | 184 | 184 | 180 | 16746 | 184 |
| RLFL | 319.9 | -8.1 | -2.47 | 330 | 334 | 314.7 | 15410 | 328 |
| RMF1 | 7.07 | -0.13 | -1.81 | 7.2 | 7.2 | 7 | 34575 | 7.2 |
| RMF2 | 7.48 | 0 | 0 | 7.48 | 7.48 | 7.48 | 100 | 7.4 |
| RNLI | 460 | 3 | 0.66 | 447.9 | 473 | 447.9 | 71157 | 457 |
| RSDC | 500.9 | -7.9 | -1.55 | 509 | 511 | 500.2 | 3318 | 508.8 |
| RURU | 750 | 40 | 5.63 | 700 | 750 | 700 | 238 | 710 |
| SABSL | 531.9 | -18.1 | -3.29 | 539.5 | 542.7 | 529 | 259 | 550 |
| SADBL | 273 | -7 | -2.5 | 275 | 275.5 | 269.2 | 14572 | 280 |
| SAEF | 9.6 | 0.04 | 0.42 | 9.74 | 9.75 | 9.59 | 68270 | 9.5 |
| SAGF | 7.85 | 0.05 | 0.64 | 7.66 | 7.85 | 7.66 | 2100 | 7.8 |
| SAHAS | 442.5 | -7.5 | -1.67 | 446 | 451 | 442.1 | 9380 | 450 |
| SALICO | 661 | -3 | -0.45 | 674 | 674 | 656 | 5953 | 664 |
| SANIMA | 237.9 | -1.5 | -0.63 | 240 | 240 | 235.2 | 12831 | 239.4 |
| SAPDBL | 226 | -1 | -0.44 | 223.1 | 236.1 | 223.1 | 9311 | 227 |
| SBCF | 7.4 | 0 | 0 | 7.27 | 7.4 | 7.27 | 3500 | 7.4 |
| SBD87 | 835 | -15 | -1.76 | 840 | 840 | 835 | 125 | 850 |
| SBI | 294 | -0.1 | -0.03 | 291.2 | 296 | 291 | 2588 | 294.1 |
| SBL | 230 | 0 | 0 | 226.6 | 230 | 225.4 | 9692 | 230 |
| SBLD2082 | 1000.2 | -9.4 | -0.93 | 1000.2 | 1000.2 | 1000.2 | 25 | 1009.6 |
| SBLD84 | 850 | 1.4 | 0.16 | 850 | 850 | 850 | 25 | 848.6 |
| SCB | 518 | -5 | -0.96 | 523 | 523 | 515 | 9641 | 523 |
| SDBD87 | 820.1 | -12.9 | -1.55 | 820.1 | 820.1 | 820.1 | 25 | 833 |
| SDLBSL | 530 | -5 | -0.93 | 525.1 | 535 | 520 | 1258 | 535 |
| SEF | 8.16 | 0 | 0 | 8.32 | 8.32 | 8.16 | 21600 | 8.1 |
| SFCL | 266 | -2.9 | -1.08 | 265 | 270 | 261 | 3345 | 268.9 |
| SFEF | 7.81 | 0.01 | 0.13 | 7.65 | 7.81 | 7.65 | 1800 | 7.8 |
| SFMF | 9.4 | -0.05 | -0.53 | 9.27 | 9.45 | 9.27 | 11250 | 9.4 |
| SGHC | 219.8 | -6.6 | -2.92 | 222.2 | 224 | 216 | 3360 | 226.4 |
| SGIC | 453.9 | -1.1 | -0.24 | 446.3 | 464 | 446.3 | 44569 | 455 |
| SHEL | 245.9 | -4.1 | -1.64 | 245 | 247.9 | 241 | 11064 | 250 |
| SHINE | 350 | -8.9 | -2.48 | 366 | 366 | 350 | 17764 | 358.9 |
| SHIVM | 480 | -5 | -1.03 | 483 | 488.8 | 478 | 48107 | 485 |
| SHL | 423 | -6.8 | -1.58 | 430 | 432.4 | 422 | 102921 | 429.8 |
| SHLB | 800 | -10 | -1.23 | 793.8 | 809.6 | 793.8 | 90 | 810 |
| SHPC | 315 | 2 | 0.64 | 318 | 324.8 | 310 | 25515 | 313 |
| SICL | 741 | -11 | -1.46 | 750.1 | 750.1 | 739 | 5623 | 752 |
| SIFC | 322.5 | -3.5 | -1.07 | 320 | 332 | 320 | 3815 | 326 |
| SIGS2 | 8.37 | 0.04 | 0.48 | 8.49 | 8.49 | 8.33 | 27325 | 8.3 |
| SIKLES | 388 | -12.9 | -3.22 | 392.9 | 394 | 385.2 | 5020 | 400.9 |
| SINDU | 245 | -4 | -1.61 | 253.9 | 253.9 | 245 | 1255 | 249 |
| SJCL | 248.4 | 0.9 | 0.36 | 249 | 255.9 | 245 | 14759 | 247.5 |
| SJLIC | 495 | -1.4 | -0.28 | 492 | 496.9 | 487 | 11765 | 496.4 |
| SKBBL | 882 | -0.5 | -0.06 | 882 | 882.9 | 876.1 | 6541 | 882.5 |
| SLBBL | 577 | -22 | -3.67 | 587.5 | 588.1 | 577 | 2084 | 599 |
| SLBSL | 645 | -30 | -4.44 | 675 | 675 | 645 | 355 | 675 |
| SLCF | 7.2 | 0.01 | 0.14 | 7.05 | 7.2 | 7.05 | 500 | 7.1 |
| SMATA | 590 | 0 | 0 | 598.6 | 598.6 | 578.3 | 884 | 590 |
| SMB | 832 | -16.6 | -1.96 | 845 | 845 | 832 | 232 | 848.6 |
| SMFBS | 830 | -29 | -3.38 | 859 | 859 | 830 | 820 | 859 |
| SMH | 516.2 | -22.8 | -4.23 | 528.3 | 530 | 516.2 | 2145 | 539 |
| SMHL | 330 | -7.2 | -2.14 | 331.1 | 350.7 | 328.1 | 7248 | 337.2 |
| SMJC | 250 | -7 | -2.72 | 252.1 | 258 | 245 | 23280 | 257 |
| SNLI | 463 | 0.9 | 0.19 | 462.1 | 468.1 | 455 | 43950 | 462.1 |
| SONA | 293 | -2.5 | -0.85 | 295 | 302.5 | 291.1 | 270044 | 295.5 |
| SPC | 340 | -0.2 | -0.06 | 340 | 359 | 334.5 | 1452 | 340.2 |
| SPDL | 173.5 | -5.3 | -2.96 | 176.3 | 176.3 | 173.5 | 13686 | 178.8 |
| SPHL | 392 | -16.9 | -4.13 | 401.2 | 409.9 | 392 | 12577 | 408.9 |
| SPIL | 710 | -10 | -1.39 | 714 | 728 | 701 | 6151 | 720 |
| SPL | 707.5 | -27.5 | -3.74 | 723 | 723 | 706 | 1509 | 735 |
| SRLI | 444.5 | -15.5 | -3.37 | 450.8 | 460 | 439 | 26385 | 460 |
| SSHL | 137 | -2.8 | -2 | 141 | 142.5 | 136 | 13569 | 139.8 |
| STC | 5043 | -20 | -0.4 | 5063 | 5063 | 4983 | 1469 | 5063 |
| SWBBL | 720 | -2.3 | -0.32 | 720 | 730 | 716.3 | 3974 | 722.3 |
| SWMF | 557.5 | 7.1 | 1.29 | 541 | 561 | 541 | 1464 | 550.4 |
| TAMOR | 245.2 | -1.8 | -0.73 | 245 | 249.7 | 242.4 | 4680 | 247 |
| TPC | 353.8 | -0.2 | -0.06 | 361 | 361 | 353.8 | 40 | 354 |
| TRH | 779 | -11 | -1.39 | 778.1 | 784 | 755 | 16026 | 790 |
| TSHL | 353 | -12 | -3.29 | 365 | 371.9 | 350 | 7241 | 365 |
| UAIL | 526 | -6 | -1.13 | 532 | 537 | 525.1 | 5876 | 532 |
| UHEWA | 272 | -10.5 | -3.72 | 279 | 279 | 272 | 4624 | 282.5 |
| ULBSL | 982 | 2 | 0.2 | 965 | 982 | 963 | 256 | 980 |
| ULHC | 224 | -8 | -3.45 | 227.4 | 233.5 | 222 | 17577 | 232 |
| UMHL | 182.9 | -1.1 | -0.6 | 185 | 185 | 180.5 | 17673 | 184 |
| UMRH | 304.2 | -33.8 | -10 | 340 | 340 | 304.2 | 168356 | 338 |
| UNHPL | 162.1 | -7.9 | -4.65 | 170 | 173 | 162.1 | 5755 | 170 |
| UNL | 40420.1 | 670.2 | 1.69 | 39749 | 41245 | 39749 | 40 | 39749.9 |
| UNLB | 945.6 | -9.4 | -0.98 | 950 | 970 | 941 | 700 | 955 |
| UPCL | 177.8 | -2.7 | -1.5 | 178.5 | 180 | 176.1 | 26120 | 180.5 |
| UPPER | 198 | -3 | -1.49 | 198.1 | 201 | 197 | 16349 | 201 |
| USHEC | 240 | -2.3 | -0.95 | 240 | 247 | 235.6 | 8505 | 242.3 |
| USHL | 332 | -9 | -2.64 | 334.2 | 340 | 328 | 6262 | 341 |
| USLB | 687 | -12 | -1.72 | 687 | 687 | 687 | 10 | 699 |
| VLBS | 591.3 | -65.7 | -10 | 643.9 | 643.9 | 591.3 | 3780 | 657 |
| WNLB | 711 | 6 | 0.85 | 690.9 | 711 | 685 | 72 | 705 |

